UR collaborative robots has a compact form factor making it a good fit for tight workspaces. Its small footprint is great for bench-tops or built directly inside machinery, making it well suited for light assembly and screwdriving applications. UR collaborative robots is also offered as an OEM robot system. UR collaborative robots collaborative robot is a smaller collaborative table-top robot, perfect for light assembly tasks and automated workbench scenarios.
1. Collaborative robot are designed to be user-friendly and easy to program, so they don’t need engineers to implement them. Some even have manual guidance function, Collaborative robot can learn from examples, and guide according to a series of actions required to complete their programming tasks.
2. The pre-programming software allows users to install robots themselves, so users can set it up in less than 30 minutes. In addition, the flexibility brought by the short time of setting cooperative robots improves productivity and return on investment.
3. Collaborative robot can be used in different applications. Programming collaborative robots for new tasks is simple and does not require external service personnel. This introduces versatility to the production line and it is easy to set the collaboration robot to perform a series of different tasks on the same day, or to specify the date of work for some tasks.
4. Robots will never be tired, so their results are more consistent and accurate than those of humans who do the same work.
5. In the process of taking over human employees, it is difficult for the Collaborative robot to concentrate or keep the performance at the same level for a long time, while the robot precision reduces the probability of failure and product defects to almost zero. Quickly changing tasks that collaborative robots perform helps workers optimize production lines and reduce costs while maintaining high standards of product quality.
6. Easy Programming-Universal Robots’ patented technology lets operators with no programming experience quickly set up and operate our cobots. With intuitive, 3D visualization you simply move the robot arm to desired waypoints or touch the arrow keys on the easy-to-use touchscreen tablet.
7. Fast Setup-Universal Robots has revolutionized cobot set-up, reducing deployment time from weeks to hours. The average set-up time reported by our customers is only half a day. The experience for an untrained operator to unpack the robot, mount it, and program the first simple task is typically less than an hour.
8. Flexible Automation-Don’t be limited by traditional robots that can only do one thing. Our robots are lightweight, space-saving, and easy to re-deploy to multiple applications without changing your production layout. Moving the cobot to a new process is fast and easy, giving you the agility to automate even small batch runs and frequent line change-overs.
9. Collaborative and Safe-Give dirty, dangerous, and dull jobs to cobots to reduce repetitive strain and accidental injuries to humans. 80% of the thousands of our robots worldwide operate with no safety guarding (after risk assessment). The safety system in our robots is approved and certified by TÜV (The German Technical Inspection Association).
Model | UR collaborative robots | UR5 | UR10 | ||||||||
Repeatability | ±0.1 mm / ±0.0039 in (4 mils) | ±0.1 mm / ±0.0039 in (4 mils) | ±0.1 mm / ±0.0039 in (4 mils) | ±0.1 mm / ±0.0039 in (4 mils) | ±0.1 mm / ±0.0039 in (4 mils) | ||||||
Ambient temperature range | -50° * | -50° * | -50° * | -50° * | -50° * | ||||||
Power consumption | Min 90W, Typical 125W, Max 250W | Min 90W, Typical 150W, Max 325W | Min 90W, Typical 150W, Max 325W | Min 90W, Typical 250W, Max 500W | Min 90W, Typical 250W, Max 500W | ||||||
Collaboration operation | 15 advanced adjustable safety functions. | 15 advanced adjustable safety functions. | 15 advanced adjustable safety functions. | 15 advanced adjustable safety functions. | 15 advanced adjustable safety functions. | ||||||
TüV NORD Approved Safety Function | TüV NORD Approved Safety Function | TüV NORD Approved Safety Function | TüV NORD Approved Safety Function | TüV NORD Approved Safety Function | |||||||
Tested in accordance with: | Tested in accordance with: | Tested in accordance with: | Tested in accordance with: | Tested in accordance with: | |||||||
EN ISO 13849:2008 PL d | EN ISO 13849:2008 PL d | EN ISO 13849:2008 PL d | EN ISO 13849:2008 PL d | EN ISO 13849:2008 PL d | |||||||
Specification | |||||||||||
Payload | 3 kg / 6.6 lbs | 5 kg / 11 lbs | 5 kg / 11 lbs | 10 kg /22 lbs | 10 kg /22 lbs | ||||||
Reach | 500 mm / 19.7 in | 850 mm / 33.5 in | 850 mm / 33.5 in | 1300 mm / 51.2 in | 1300 mm / 51.2 in | ||||||
Degrees of freedom | 6 rotating joints | 6 rotating joints | 6 rotating joints | 6 rotating joints | 6 rotating joints | ||||||
Programming | Polyscope graphical user interface on 12 inch | Polyscope graphical user interface on 12 inch | Polyscope graphical user interface on 12 inch | Polyscope graphical user interface on 12 inch | Polyscope graphical user interface on 12 inch | ||||||
touchscreen with mounting | touchscreen with mounting | touchscreen with mounting | touchscreen with mounting | touchscreen with mounting | |||||||
Movement | |||||||||||
Axis movement robot arm | Working range | Maximum speed | Working range | Maximum speed | Working range | Maximum speed | Working range | Maximum speed | Working range | Maximum speed | |
Base | ± 360° | ± 180°/Sec. | ± 360° | ± 180°/Sec. | ± 360° | ± 180°/Sec. | ± 360° | ± 180°/Sec. | ± 360° | ± 180°/Sec. | |
Shoulder | ± 360° | ± 180°/Sec. | ± 360° | ± 180°/Sec. | ± 360° | ± 180°/Sec. | ± 360° | ± 180°/Sec. | ± 360° | ± 180°/Sec. | |
Elbow | ± 360° | ± 180°/Sec. | ± 360° | ± 180°/Sec. | ± 360° | ± 180°/Sec. | ± 360° | ± 180°/Sec. | ± 360° | ± 180°/Sec. | |
Wrist 1 | ± 360° | ± 360°/Sec. | ± 360° | ± 360°/Sec. | ± 360° | ± 360°/Sec. | ± 360° | ± 360°/Sec. | ± 360° | ± 360°/Sec. | |
Wrist 2 | ± 360° | ± 360°/Sec. | ± 360° | ± 360°/Sec. | ± 360° | ± 360°/Sec. | ± 360° | ± 360°/Sec. | ± 360° | ± 360°/Sec. | |
Wrist 3 | Infinite | ± 360°/Sec. | Infinite | ± 360°/Sec. | Infinite | ± 360°/Sec. | Infinite | ± 360°/Sec. | Infinite | ± 360°/Sec. | |
Typical tool | 1 m/Sec. / 39.4 in/Sec. | 1 m/Sec. / 39.4 in/Sec. | 1 m/Sec. / 39.4 in/Sec. | 1 m/Sec. / 39.4 in/Sec. | 1 m/Sec. / 39.4 in/Sec. | ||||||
Features | |||||||||||
IP classification | IP64 | IP54 | IP54 | IP54 | IP54 | ||||||
ISO Class Cleanroom | 5 | 5 | 5 | 5 | 5 | ||||||
Noise | 0dB | 72dB | 72dB | 72dB | 72dB | ||||||
Robot mounting | Any | Any | Any | Any | Any | ||||||
I/O ports | Digital in | 2 | Digital in | 2 | Digital in | 2 | Digital in | 2 | Digital in | 2 | |
Digital out | 2 | Digital out | 2 | Digital out | 2 | Digital out | 2 | Digital out | 2 | ||
Analog in | 2 | Analog in | 2 | Analog in | 2 | Analog in | 2 | Analog in | 2 | ||
Analog out | 0 | Analog out | 0 | Analog out | 0 | Analog out | 0 | Analog out | 0 | ||
I/O power supply in tool | 12 V/24 V 600 mA in tool | 12 V/24 V 600 mA in tool | 12 V/24 V 600 mA in tool | 12 V/24 V 600 mA in tool | 12 V/24 V 600 mA in tool | ||||||
Physical | |||||||||||
Footprint | Ø 128mm | Ø 149mm | Ø 149mm | Ø 149mm | Ø 149mm | ||||||
Materials | Aluminium, PP plastics | Aluminium, PP plastics | Aluminium, PP plastics | Aluminium, PP plastics | Aluminium, PP plastics | ||||||
Tool connector type | M8 | M8 | M8 | M8 | M8 | ||||||
Cable length robot arm | 6 m / 236 in | 6 m / 236 in | 6 m / 236 in | 6 m / 236 in | 6 m / 236 in | ||||||
Weight with cable | 11 kg /24.3 lbs | 18,4 kg / 40.6 lbs | 18,4 kg / 40.6 lbs | 28,9 kg / 63.7 lbs | 28,9 kg / 63.7 lbs |
UR collaborative robots are applied for integrated automatic production line, assembly, pickup, welding, grinding, painting, etc.
Online Services and Video technical